如果您没有访问密码或忘记了他,请联系我们
家庭供水
农业灌溉
工业应用
采矿业
深水环境
污水处理
适用于抽取含沙量小于150g/m³的清水。
用于井水取水,河水抽水,农场灌溉,水供应,采矿业,养殖业排水。
水温高达35℃
环境温度最高允许40℃
4SDM 孔的最小内径:3.5"(90mm)
最大含砂量:0.25%
最大浸入深度:80m
重绕电机
绝缘等级 B
防护等级 IP68
NEMA 标准尺寸
特殊机械密封
内置电容器的单相电动机
带控制箱的单相电动机
电缆长度:2 米
出口尺寸:1¼",1½",2"
型号 | 功率 | 流量和扬程 n=2850r.p.m | ||||||||||
1~ 220V-240V |
3~ 380V-415V |
KW | HP | 流量(m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 |
扬程(l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | ||||
4SDM2/6 | 0.25 | 0.33 | H(m) | 45 | 42 | 41 | 39 | 33 | 25 | 18 | 7 | |
4SDM2/8 | 0.37 | 0.5 | 60 | 57 | 55 | 52 | 43 | 33 | 23 | 10 | ||
4SDM2/11 | 0.55 | 0.75 | 78 | 75 | 72 | 69 | 58 | 45 | 30 | 13 | ||
4SDM2/14 | 4SD2/14 | 0.75 | 1 | 100 | 96 | 92 | 88 | 74 | 57 | 39 | 16 | |
4SDM2/20 | 4SD2/20 | 1.1 | 1.5 | 142 | 138 | 133 | 126 | 106 | 82 | 54 | 23 | |
4SDM2/26 | 4SD2/26 | 1.5 | 2 | 185 | 180 | 173 | 163 | 138 | 105 | 70 | 28 | |
4SDM2/32 | 4SD2/32 | 2.2 | 3 | 225 | 220 | 214 | 200 | 169 | 130 | 89 | 38 | |
4SD2/37 | 3 | 4 | 260 | 254 | 247 | 233 | 196 | 151 | 103 | 44 | ||
4SD2/45 | 4 | 5.5 | 315 | 308 | 300 | 283 | 238 | 184 | 125 | 52 |
型号 | 功率 | 流量和扬程 n=2850r.p.m | |||||||||||
1~ 220V-240V |
3~ 380V-415V |
KW | HP | 流量(m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 |
扬程(l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||
4SDM3/7 | 0.37 | 0.5 | H(m) | 47 | 45 | 44 | 43 | 41 | 39 | 29 | 25 | 10 | |
4SDM3/9 | 0.55 | 0.75 | 62 | 59 | 57 | 54 | 49 | 45 | 34 | 24 | 13 | ||
4SDM3/12 | 4SD3/12 | 0.75 | 1 | 80 | 78 | 77 | 72 | 65 | 60 | 45 | 32 | 18 | |
4SDM3/16 | 4SD3/16 | 1.1 | 1.5 | 110 | 106 | 102 | 96 | 88 | 80 | 61 | 43 | 24 | |
4SDM3/18 | 4SD3/18 | 1.1 | 1.5 | 124 | 118 | 115 | 108 | 99 | 90 | 68 | 48 | 27 | |
4SDM3/22 | 4SD3/22 | 1.5 | 2 | 150 | 144 | 140 | 132 | 122 | 110 | 83 | 59 | 33 | |
4SDM3/24 | 4SD3/24 | 1.5 | 2 | 163 | 156 | 153 | 144 | 132 | 120 | 91 | 64 | 36 | |
4SDM3/30 | 4SD3/30 | 2.2 | 3 | 200 | 195 | 192 | 180 | 165 | 150 | 114 | 81 | 45 | |
4SD3/35 | 3 | 4 | 235 | 228 | 224 | 210 | 193 | 175 | 133 | 94 | 52 | ||
4SD3/40 | 4 | 5.5 | 280 | 265 | 256 | 240 | 220 | 200 | 152 | 108 | 60 | ||
4SD3/50 | 5.5 | 7.5 | 350 | 330 | 320 | 300 | 275 | 250 | 190 | 135 | 75 |
型号 | 功率 | 流量和扬程 n=2850r.p.m | |||||||||||
1~ 220V-240V |
3~ 380V-415V |
KW | HP | 流量(m³/h) | 0 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 |
扬程(l/min) | 0 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||||
4SDM4/6 | 0.37 | 0.5 | H(m) | 39 | 38 | 36 | 35 | 33 | 30 | 26 | 21 | 14 | |
4SDM4/8 | 0.55 | 0.75 | 52 | 50 | 48 | 46 | 44 | 40 | 34 | 28 | 19 | ||
4SDM4/10 | 4SD4/10 | 0.75 | 1 | 65 | 63 | 60 | 57 | 54 | 49 | 42 | 34 | 23 | |
4SDM4/14 | 4SD4/14 | 1.1 | 1.5 | 91 | 89 | 84 | 80 | 76 | 69 | 59 | 48 | 33 | |
4SDM4/18 | 4SD4/18 | 1.5 | 2 | 117 | 114 | 108 | 103 | 98 | 89 | 76 | 62 | 42 | |
4SDM4/24 | 4SD4/24 | 2.2 | 3 | 155 | 152 | 144 | 137 | 130 | 118 | 101 | 82 | 56 | |
4SDM4/27 | 4SD4/27 | 2.2 | 3 | 175 | 171 | 162 | 154 | 146 | 133 | 114 | 92 | 63 | |
4SD4/32 | 3 | 4 | 205 | 201 | 192 | 183 | 173 | 157 | 135 | 109 | 74 | ||
4SD4/40 | 4 | 5.5 | 260 | 252 | 240 | 228 | 216 | 196 | 168 | 136 | 92 |
型号 | 功率 | 流量和扬程 n=2850r.p.m | ||||||||||
1~ 220V-240V |
3~ 380V-415V |
KW | HP | 流量(m³/h) | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 |
扬程(l/min) | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | ||||
4SDM6/6 | 0.55 | 0.75 | H(m) | 38 | 36 | 31 | 29 | 26 | 22 | 16 | 10 | |
4SDM6/8 | 4SD6/8 | 0.75 | 1 | 50 | 48 | 41 | 39 | 35 | 28 | 21 | 12 | |
4SDM6/12 | 4SD6/12 | 1.1 | 1.5 | 75 | 68 | 61 | 57 | 51 | 43 | 31 | 18 | |
4SDM6/16 | 4SD6/16 | 1.5 | 2 | 100 | 92 | 82 | 77 | 69 | 58 | 42 | 25 | |
4SDM6/21 | 4SD6/21 | 2.2 | 3 | 130 | 116 | 108 | 101 | 91 | 76 | 55 | 32 | |
4SD6/26 | 3 | 4 | 168 | 144 | 133 | 125 | 112 | 94 | 68 | 40 | ||
4SD6/34 | 4 | 5.5 | 200 | 187 | 173 | 163 | 147 | 125 | 89 | 52 |
型号 | 功率 | 流量和扬程 n=2850r.p.m | ||||||||||||
1~ 220V-240V |
3~ 380V-415V |
KW | HP | 流量(m³/h) | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
扬程(l/min) | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | ||||
4SDM8/5 | 0.55 | 0.75 | H(m) | 31 | 30 | 29 | 28 | 26 | 24 | 20 | 18 | 14 | 8 | |
4SDM8/7 | 4SD8/7 | 0.75 | 1 | 44 | 42 | 40 | 39 | 37 | 34 | 28 | 25 | 20 | 11 | |
4SDM8/9 | 4SD8/9 | 1.1 | 1.5 | 55 | 54 | 52 | 50 | 48 | 43 | 36 | 32 | 25 | 14 | |
4SDM8/12 | 4SD8/12 | 1.5 | 2 | 74 | 72 | 69 | 66 | 64 | 58 | 48 | 43 | 34 | 19 | |
4SDM8/17 | 4SD8/17 | 2.2 | 3 | 105 | 102 | 97 | 94 | 91 | 82 | 68 | 61 | 48 | 27 | |
4SD8/21 | 3 | 4 | 129 | 126 | 120 | 116 | 112 | 101 | 84 | 76 | 59 | 34 | ||
4SD8/26 | 4 | 5.5 | 160 | 156 | 149 | 143 | 138 | 125 | 104 | 93 | 73 | 42 | ||
4SD8/31 | 5.5 | 7.5 | 190 | 186 | 178 | 171 | 165 | 149 | 124 | 112 | 87 | 50 | ||
4SD8/37 | 7.5 | 10 | 225 | 222 | 212 | 204 | 196 | 178 | 148 | 133 | 103 | 59 |
型号 | 功率 | 流量和扬程 n=2850r.p.m | |||||||||||
1~ 220V-240V |
3~ 380V-415V |
KW | HP | 流量(m³/h) | 0 | 1.8 | 3.6 | 5.4 | 7.2 | 9 | 10.8 | 12.6 | 14.4 |
扬程(l/min) | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | ||||
4SDM10/5 | 4SD10/5 | 0.75 | 1 | H(m) | 30 | 29 | 28 | 26 | 25 | 21 | 16 | 11 | 4 |
4SDM10/7 | 4SD10/7 | 1.1 | 1.5 | 42 | 41 | 40 | 37 | 35 | 29 | 23 | 15 | 6 | |
4SDM10/10 | 4SD10/10 | 1.5 | 2 | 60 | 58 | 56 | 52 | 50 | 43 | 33 | 23 | 8 | |
4SDM10/14 | 4SD10/14 | 2.2 | 3 | 84 | 82 | 79 | 73 | 70 | 61 | 46 | 32 | 11 | |
4SD10/17 | 3 | 4 | 102 | 99 | 96 | 89 | 85 | 74 | 56 | 39 | 13 | ||
4SD10/21 | 4 | 5.5 | 126 | 122 | 118 | 110 | 105 | 91 | 70 | 49 | 17 | ||
4SD10/26 | 5.5 | 7.5 | 156 | 151 | 146 | 136 | 130 | 112 | 86 | 60 | 21 | ||
4SD10/32 | 7.5 | 10 | 192 | 186 | 180 | 167 | 160 | 138 | 106 | 74 | 26 |
型号 | 功率 | 流量和扬程 n=2850r.p.m | ||||||||||||
1~ 220V-240V |
3~ 380V-415V |
KW | HP | 流量(m³/h) | 0 | 1.8 | 3.6 | 5.4 | 7.2 | 9 | 10.8 | 12.6 | 14.4 | 16.2 |
扬程(l/min) | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | ||||
4SDM12/5 | 4SD12/5 | 1.1 | 1.5 | H(m) | 30 | 29 | 28 | 26 | 24 | 22 | 20 | 14 | 12 | 6 |
4SDM12/7 | 4SD12/7 | 1.5 | 2 | 42 | 41 | 40 | 36 | 34 | 32 | 28 | 20 | 16 | 8 | |
4SDM12/10 | 4SD12/10 | 2.2 | 3 | 61 | 59 | 57 | 52 | 49 | 45 | 40 | 29 | 24 | 12 | |
4SD12/14 | 3 | 4 | 86 | 83 | 80 | 73 | 68 | 63 | 55 | 46 | 34 | 17 | ||
4SD12/20 | 4 | 5.5 | 123 | 119 | 114 | 104 | 97 | 90 | 80 | 58 | 48 | 24 | ||
4SD12/25 | 5.5 | 7.5 | 154 | 148 | 143 | 130 | 121 | 112 | 100 | 72 | 60 | 30 | ||
4SD12/30 | 7.5 | 10 | 185 | 177 | 171 | 156 | 148 | 135 | 120 | 87 | 72 | 36 |
型号 | 功率 | 流量和扬程 n=2850r.p.m | |||||||||||||
1~ 220V-240V |
3~ 380V-415V |
KW | HP | 流量(m³/h) | 0 | 3.6 | 5.4 | 7.2 | 9 | 10.8 | 12.6 | 14.4 | 16.2 | 18 | 19.8 |
扬程(l/min) | 0 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | ||||
4SDM16/6 | 4SD16/6 | 1.5 | 2 | H(m) | 34 | 31 | 28 | 26 | 25 | 24 | 22 | 20 | 18 | 15 | 10 |
4SDM16/9 | 4SD16/9 | 2.2 | 3 | 52 | 47 | 43 | 40 | 37 | 35 | 33 | 30 | 27 | 22 | 16 | |
4SD16/12 | 3 | 4 | 68 | 62 | 57 | 54 | 50 | 47 | 44 | 40 | 36 | 30 | 21 | ||
4SD16/16 | 4 | 5.5 | 92 | 83 | 76 | 72 | 67 | 63 | 59 | 54 | 48 | 40 | 28 | ||
4SD16/20 | 5.5 | 7.5 | 116 | 104 | 96 | 90 | 84 | 80 | 73 | 68 | 60 | 50 | 36 | ||
4SD16/24 | 7.5 | 10 | 139 | 125 | 115 | 108 | 100 | 95 | 87 | 81 | 72 | 60 | 43 |
型号 | 公称直径 | 尺寸( mm ) | 重量(kg ) | |||||
1~ 220V-240V |
3~ 380V-415V |
P | M | T | P | M | T | |
4SDM2/6 | 1¼"/1½" | 370 | 348 | 668 | 3.3 | 6.6 | 9.9 | |
4SDM2/8 | 1¼"/1½" | 424 | 363 | 737 | 3.8 | 7.2 | 11 | |
4SDM2/11 | 1¼"/1½" | 505 | 378 | 833 | 4.6 | 8 | 12.6 | |
4SDM2/14 | 4SD2/14 | 1¼"/1½" | 586 | 398 | 934 | 5.2 | 9.3 | 14.5 |
4SDM2/20 | 4SD2/20 | 1¼"/1½" | 779 | 438 | 1167 | 6.3 | 10.8 | 17.1 |
4SDM2/26 | 4SD2/26 | 1¼"/1½" | 941 | 515 | 1406 | 7.8 | 13.8 | 21.6 |
4SDM2/32 | 4SD2/32 | 1¼"/1½" | 1135 | 590 | 1675 | 9.4 | 17.4 | 26.8 |
4SD2/37 | 1¼"/1½" | 1270 | 723 | 1943 | 10.7 | 21.9 | 32.6 | |
4SD2/45 | 1¼"/1½" | 1517 | 813 | 2280 | 12.9 | 25.6 | 38.5 |
型号 | 公称直径 | 尺寸( mm ) | 重量(kg ) | |||||
1~ 220V-240V |
3~ 380V-415V |
P | M | T | P | M | T | |
4SDM3/7 | 1¼"/1½" | 388 | 363 | 703 | 3.5 | 7.2 | 10.7 | |
4SDM3/9 | 1¼"/1½" | 440 | 378 | 770 | 4.1 | 8 | 12.1 | |
4SDM3/12 | 4SD3/12 | 1¼"/1½" | 520 | 398 | 870 | 4.9 | 8.7 | 13.6 |
4SDM3/16 | 4SD3/16 | 1¼"/1½" | 655 | 428 | 1035 | 5.6 | 10.4 | 16 |
4SDM3/18 | 4SD3/18 | 1¼"/1½" | 707 | 438 | 1097 | 6.4 | 10.8 | 17.2 |
4SDM3/22 | 4SD3/22 | 1¼"/1½" | 810 | 505 | 1268 | 7.5 | 13.4 | 20.9 |
4SDM3/24 | 4SD3/24 | 1¼"/1½" | 863 | 515 | 1330 | 7.7 | 13.8 | 21.5 |
4SDM3/30 | 4SD3/30 | 1¼"/1½" | 1052 | 605 | 1610 | 9.3 | 17.4 | 26.7 |
4SD3/35 | 1¼"/1½" | 1082 | 605 | 1689 | 10.6 | 19.3 | 29.9 | |
4SD3/40 | 1¼"/1½" | 1344 | 723 | 1900 | 11.9 | 21.9 | 33.8 | |
4SD3/50 | 1¼"/1½" | 1605 | 812 | 2280 | 14.5 | 25.6 | 40.1 |
型号 | 公称直径 | 尺寸( mm ) | 重量(kg ) | |||||
1~ 220V-240V |
3~ 380V-415V |
P | M | T | P | M | T | |
4SDM4/6 | 1¼"/1½"/2" | 381 | 363 | 695 | 3.3 | 7.2 | 10.5 | |
4SDM4/8 | 1¼"/1½"/2" | 440 | 378 | 768 | 3.8 | 8 | 11.8 | |
4SDM4/10 | 4SD4/10 | 1¼"/1½"/2" | 500 | 398 | 846 | 4.4 | 8.7 | 13.1 |
4SDM4/14 | 4SD4/14 | 1¼"/1½"/2" | 647 | 438 | 1035 | 5.4 | 10.8 | 16.2 |
4SDM4/18 | 4SD4/18 | 1¼"/1½"/2" | 763 | 515 | 1230 | 6.4 | 13.8 | 20.2 |
4SDM4/24 | 4SD4/24 | 1¼"/1½"/2" | 938 | 565 | 1452 | 8.2 | 16 | 24.2 |
4SDM4/27 | 4SD4/27 | 1¼"/1½"/2" | 1026 | 590 | 1565 | 8.9 | 17.4 | 26.3 |
4SD4/32 | 1¼"/1½"/2" | 1203 | 605 | 1756 | 10.4 | 19.3 | 29.7 | |
4SD4/40 | 1¼"/1½"/2" | 1468 | 723 | 2140 | 12.6 | 21.9 | 34.5 |
型号 | 公称直径 | 尺寸( mm ) | 重量(kg ) | |||||
1~ 220V-240V |
3~ 380V-415V |
P | M | T | P | M | T | |
4SDM6/6 | 1¼"/1½"/2" | 390 | 378 | 720 | 3.4 | 8 | 11.4 | |
4SDM6/8 | 4SD6/8 | 1¼"/1½"/2" | 452 | 398 | 802 | 3.9 | 8.7 | 12.6 |
4SDM6/12 | 4SD6/12 | 1¼"/1½"/2" | 575 | 438 | 965 | 5 | 10.8 | 15.8 |
4SDM6/16 | 4SD6/16 | 1¼"/1½"/2" | 730 | 515 | 1197 | 6.4 | 13.8 | 20.2 |
4SDM6/21 | 4SD6/21 | 1¼"/1½"/2" | 884 | 590 | 1426 | 7.8 | 17.4 | 25.2 |
4SD6/26 | 1¼"/1½"/2" | 1038 | 605 | 1595 | 9 | 19.3 | 28.3 | |
4SD6/34 | 1¼"/1½"/2" | 1316 | 723 | 1990 | 11.5 | 21.9 | 33.4 |
型号 | 公称直径 | 尺寸( mm ) | 重量(kg ) | |||||
1~ 220V-240V |
3~ 380V-415V |
P | M | T | P | M | T | |
4SDM8/5 | 1½"/2" | 398 | 378 | 725 | 3.3 | 8 | 11.3 | |
4SDM8/7 | 4SD8/7 | 1½"/2" | 473 | 398 | 823 | 3.7 | 8.7 | 12.4 |
4SDM8/9 | 4SD8/9 | 1½"/2" | 550 | 438 | 940 | 4.3 | 10.8 | 15.1 |
4SDM8/12 | 4SD8/12 | 1½"/2" | 695 | 515 | 1162 | 5.2 | 13.8 | 19 |
4SDM8/17 | 4SD8/17 | 1½"/2" | 886 | 590 | 1428 | 6.8 | 17.4 | 24.2 |
4SD8/21 | 1½"/2" | 1040 | 605 | 1596 | 7.8 | 19.3 | 27.1 | |
4SD8/26 | 1½"/2" | 1262 | 723 | 1937 | 9.4 | 21.9 | 31.3 | |
4SD8/31 | 1½"/2" | 1453 | 813 | 2218 | 11.2 | 25.6 | 36.8 | |
4SD8/37 | 1½"/2" | 1713 | 903 | 2568 | 12.8 | 28.3 | 41.1 |
型号 | 公称直径 | 尺寸( mm ) | 重量(kg ) | |||||
1~ 220V-240V |
3~ 380V-415V |
P | M | T | P | M | T | |
4SDM10/5 | 4SD10/5 | 1½"/2" | 398 | 398 | 747 | 3.3 | 8.7 | 12 |
4SDM10/7 | 4SD10/7 | 1½"/2" | 473 | 438 | 863 | 3.7 | 10.8 | 14.5 |
4SDM10/10 | 4SD10/10 | 1½"/2" | 588 | 515 | 1015 | 4.6 | 13.8 | 18.4 |
4SDM10/14 | 4SD10/14 | 1½"/2" | 672 | 590 | 1314 | 5.8 | 17.4 | 23.2 |
4SD10/17 | 1½"/2" | 886 | 605 | 1443 | 6.7 | 19.3 | 26 | |
4SD10/21 | 1½"/2" | 1040 | 723 | 1714 | 7.9 | 21.9 | 29.8 | |
4SD10/26 | 1½"/2" | 1262 | 813 | 2027 | 9.4 | 25.6 | 35 | |
4SD10/32 | 1½"/2" | 1490 | 903 | 2346 | 10.9 | 28.3 | 39.2 |
型号 | 公称直径 | 尺寸( mm ) | 重量(kg ) | |||||
1~ 220V-240V |
3~ 380V-415V |
P | M | T | P | M | T | |
4SDM12/5 | 4SD12/5 | 1¼"/1½"/2" | 546 | 438 | 934 | 3.7 | 10.8 | 14.5 |
4SDM12/7 | 4SD12/7 | 1¼"/1½"/2" | 682 | 515 | 1147 | 4.4 | 13.8 | 18.2 |
4SDM12/10 | 4SD12/10 | 1¼"/1½"/2" | 886 | 590 | 1427 | 5.5 | 17.4 | 22.9 |
4SD12/14 | 1¼"/1½"/2" | 1158 | 605 | 1714 | 7.2 | 19.3 | 26.5 | |
4SD12/20 | 1¼"/1½"/2" | 1568 | 723 | 2241 | 9.6 | 21.9 | 31.5 | |
4SD12/25 | 1¼"/1½"/2" | 1909 | 813 | 2672 | 11.4 | 25.6 | 37 | |
4SD12/30 | 1¼"/1½"/2" | 2250 | 903 | 3103 | 13.6 | 28.3 | 41.9 |
型号 | 公称直径 | 尺寸( mm ) | 重量(kg ) | |||||
1~ 220V-240V |
3~ 380V-415V |
P | M | T | P | M | T | |
4SDM16/6 | 4SD16/6 | 1¼"/1½"/2" | 644 | 515 | 1109 | 4.4 | 13.8 | 18.2 |
4SDM16/9 | 4SD16/9 | 1¼"/1½"/2" | 849 | 590 | 1390 | 5.7 | 17.4 | 23.1 |
4SD16/12 | 1¼"/1½"/2" | 1053 | 605 | 1609 | 7.1 | 19.3 | 26.4 | |
4SD16/16 | 1¼"/1½"/2" | 1326 | 723 | 2000 | 8.9 | 21.9 | 30.8 | |
4SD16/20 | 1¼"/1½"/2" | 1600 | 813 | 2362 | 10.5 | 25.6 | 36.1 | |
4SD16/24 | 1¼"/1½"/2" | 1882 | 903 | 2725 | 12.3 | 28.3 | 40.6 |
配置 | 材料 |
泵体 | 不锈钢 |
电机支架 | 不锈钢 |
电机轴 | AISI304 SS |
泵轴 | 不锈钢 |
叶轮 | POM |
扩散器 | PC |
轴承 | C&U, NSK(根据需求) |
机械密封 | 陶瓷/石墨,SIC /石墨或合金/石墨(根据需求) |
耦合和出口 | 黄铜,不锈钢或铸铁(根据需求) |
联轴器 | AISI304 SS |
轴承衬套 | AISI304 SS |
油室 | 铸铁,铸铜(根据需求) |